# Completion Audit

Date: 2026-06-17

This is the dedicated review pass for the Landing Page Pre-Flight Auditor objective. Current status: strong assignment-ready implementation with client-observable proof; server-side ad-platform diagnostics remain intentionally out of scope without merchant/platform access.

## Requirement Evidence

| Requirement | Evidence | Status |
| --- | --- | --- |
| Python CLI accepts any URL | `run_audit.py --url <absolute http(s) URL>`, `auditor/cli.py` URL validation, README run command | Done |
| Uses Playwright real browser | `auditor/capture.py` launches Chromium, records HAR, trace, screenshots, console/page errors, request/response/failure hooks | Done |
| Captures network requests | `artifacts/<run_id>/network.jsonl`, `raw_audit.json`, HAR output; request/response hooks in `CaptureRunner` | Done |
| Captures console and page errors | `CaptureRunner._on_console`, `_on_page_error`; analyzer emits browser error findings | Done |
| Captures screenshots and traces | `screenshot_full.png`, `screenshot_after_interaction.png`, `trace.zip`; portable report assets copied beside HTML | Done |
| Detects named tracking providers | `auditor/tracking.py` classifies GTM, GA4, Google Ads, Google Merchant, Meta, TikTok, Shopify, WebEngage, Clarity, Criteo, Snapchat, Taboola; `tests/test_tracking.py` covers named provider families | Done |
| Deep Shopify/ecommerce checks | `auditor/ecommerce.py` extracts Shopify product JSON, JSON-LD, visible prices, variant, SKU, cart forms; Neeman's sample report has product truth | Done |
| DOM price vs payload checks | `auditor/analyze.py` normalizes major/minor units and emits `price_correspondence`; `tests/test_analyze.py` covers match and mismatch | Done |
| Variant/product matching | `payload_checks` compare product id and variant/title fields; sample report includes payload correspondence table | Done |
| Duplicate detection | `_add_duplicate_findings` groups by provider/event/fingerprint/time window; tests cover high-risk conversion duplicate and ambiguous duplicate | Done |
| Severity and verdict model | `READY`, `READY WITH CAUTION`, `NOT READY`; severities `BLOCKER`, `HIGH RISK`, `WATCH`, `PASS`, `UNVERIFIED`; tested in analyzer regression tests | Done |
| Stakeholder HTML report | `auditor/templates/report.html.j2` includes executive summary, visual evidence, product truth, interaction evidence, timeline, payload correspondence, findings, artifact paths | Done |
| Deterministic by default | `analyze(raw)` produces report without model dependency; Groq is lazy-imported only inside optional judge | Done |
| LLM only for ambiguous duplicate/event intent | `--llm-duplicates` wires `OptionalDuplicateJudge` only into WATCH duplicate findings; deterministic severity remains authoritative | Done |
| Every model call logged | `OptionalDuplicateJudge._log` writes timestamp, model, input, prompt, output to `judgment_log.jsonl`; `tests/test_llm.py` verifies logging | Done |
| Neeman's demo target run | Tracked sample proof: `sample_report/20260617T153847Z-neemans-com.html` and JSON/assets; latest ignored live smoke: `20260617T155749Z-neemans-com` | Done |
| Universal non-ecommerce behavior | `tests/test_analyze.py` and `tests/test_ecommerce.py` verify non-product pages get universal checks plus `UNVERIFIED` product truth, without conversion blockers; live smoke `20260617T160003Z-example-com` confirms the report path | Done |

## Verification Commands

```bash
python3 -m unittest discover -s tests
python3 -m compileall -q auditor tests run_audit.py
python3 run_audit.py --url https://neemans.com/products/duoform-sneakers-for-men-ecru --llm-duplicates
python3 run_audit.py --url https://example.com
```

Latest browser-rendered report screenshots:

- `artifacts/20260617T155749Z-neemans-com/report_render.png`
- `artifacts/20260617T160003Z-example-com/report_render_caption_fixed.png`

## Residual Limits

- Server-side Conversions API, GA4 DebugView, Meta Events Manager, and ad-account diagnostics require merchant/platform access.
- The tool accepts any URL and runs universal checks everywhere, but ecommerce correspondence is confidence-gated and reported as `UNVERIFIED` when product/cart structure cannot be inferred safely.
- The Neeman's proof is live-site dependent, so exact provider count can vary by session, consent behavior, and third-party availability.
